Restricted Hours Noise Monitoring Results
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Feb-14 19:10 19:15 Cloudy 60 63 56 Drill rig Traffic noise - 18 0.6 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
04-Feb-14 19:15 19:20 Cloudy 61 64 57 -
04-Feb-14 19:20 19:25 Cloudy 61 63 57 -
04-Feb-14 19:10 19:25 Cloudy 59 62 57 -
09-Feb-14 13:03 13:08 Cloudy 59 61 56 Drill rig Traffic noise - 16 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
09-Feb-14 13:08 13:13 Cloudy 58 60 56 -
09-Feb-14 13:13 13:18 Cloudy 57 61 57 -
09-Feb-14 13:03 13:18 Cloudy 57 61 57 -
18-Feb-14 19:03 19:08 Cloudy 60 61 57 Drill rig Traffic noise - 17 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Oct-13 19:08 19:13 Cloudy 59 61 57 -
22-Oct-13 19:13 19:18 Cloudy 61 63 57 -
22-Oct-13 19:03 19:18 Cloudy 60 62 57 -
23-Feb-14 11:20 11:25 Fine 60 62 57 Dril rig Traffic noise - 17 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Oct-13 11:25 11:30 Fine 60 61 58 -
23-Feb-14 11:30 11:35 Fine 59 61 57 -
23-Feb-14 11:20 11:35 Fine 60 61 57 -
    00:05             -     RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10         -
00-Jan-00 00:10 00:15         -
00-Jan-00 00:00 00:15         -
    Min. 57                  
    Max. 61